Regulatory Warnings Database
Over 1,412 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,412
Flagged Firms
68+
Regulators
73
Countries
Showing 601-650 of 1,412 results
Page 13 of 29
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Skycryptoption | Financial Conduct Authority | GBR | — | View | |
| FDXCrypto c/o XMarket Holdings Ltd. | Ontario Securities Commission | CAN | — | View | |
| Crypto Allys Ltd | Financial Conduct Authority | GBR | — | View | |
| Cryptomegaoptions Corporation | Financial Conduct Authority | GBR | — | View | |
| Meta Crypto Investment | Financial Conduct Authority | GBR | — | View | |
| Crypto Desk Fx | Financial Conduct Authority | GBR | — | View | |
| Crypto FX Atlantic Trade | Financial Conduct Authority | GBR | — | View | |
| Crypto Assets Management Ltd | Financial Conduct Authority | GBR | — | View | |
| Ft Global Financial Ltd, Eudaimon Consultind Llc, Cornerfxtrade24, CryptoIfx Ltd, AlphaTradeplus | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| 7dayscrypto Inc | Financial Conduct Authority | GBR | — | View | |
| Cryptolia Limited | Financial Conduct Authority | GBR | — | View | |
| STOCKCRYPTOOPTION | Financial Conduct Authority | GBR | — | View | |
| Crypto Investment Finance Ltd | Financial Conduct Authority | GBR | — | View | |
| Verified Crypto Miners | Financial Conduct Authority | GBR | — | View | |
| EXTREMEWEALTH-CRYPTO.LTD | Financial Conduct Authority | GBR | — | View | |
| crypto-assetstrading | Financial Conduct Authority | GBR | — | View | |
| crypto coin xpert | Financial Conduct Authority | GBR | — | View | |
| CRYPTONARY FARM | Financial Conduct Authority | GBR | — | View | |
| cryptodesktrade | Financial Conduct Authority | GBR | — | View | |
| Cryptotradecorp / Bright Space Ltd | Financial Market Authority | AUT | — | View | |
| Skyecryptofx International Limited | Financial Market Authority | AUT | — | View | |
| CRYPTO ROCKET COIN | Financial Conduct Authority | GBR | — | View | |
| SUGEXCRYPTOPRO | Financial Conduct Authority | GBR | — | View | |
| CRYPTO VIEW OPTION | Financial Conduct Authority | GBR | — | View | |
| Fusion Fx, Cryptopay Limited, NexFX, Octa-marketd, Tetris Group Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| BITRUN CRYPTO MINING | Financial Conduct Authority | GBR | — | View | |
| IGENIUSCRYPTOHUB.COM | Financial Conduct Authority | GBR | — | View | |
| CRYPTO ANEX | Financial Conduct Authority | GBR | — | View | |
| CRYPTOVEM | Financial Conduct Authority | GBR | — | View | |
| cryptovitaltrade | Financial Conduct Authority | GBR | — | View | |
| HTTPS://STANDARDCRYPTOTRADERS.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| crypto place | Financial Conduct Authority | GBR | — | View | |
| cryptopreco | Financial Conduct Authority | GBR | — | View | |
| Cryptolumps | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| CRYPTOVAULTTRADERS | Financial Conduct Authority | GBR | — | View | |
| BTCBOXCRYPTOCURRENCY | Financial Conduct Authority | GBR | — | View | |
| HTTPS://CRYPTOTRADER.SOFTWARE/ES/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| CRYPTOS COIN TRADERS | Financial Conduct Authority | GBR | — | View | |
| Cryptogain Switzerland | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| ECRYPTOFUTURE | Financial Conduct Authority | GBR | — | View | |
| Crypto-Trade 365 (Clone of FCA Authorised Firm) | Financial Conduct Authority | GBR | — | View | |
| CRYPTOCKLIMITED | Financial Conduct Authority | GBR | — | View | |
| CRYPTODESIREE | Financial Conduct Authority | GBR | — | View | |
| CRYPTOFA | Financial Conduct Authority | GBR | — | View | |
| CRYPTOCURRENCYXPRESS | Financial Conduct Authority | GBR | — | View | |
| KCRYPTOPROJECT | Financial Conduct Authority | GBR | — | View | |
| CRYPTO FINANCE | Financial Conduct Authority | GBR | — | View | |
| CRYPTODESKTRADING | Financial Conduct Authority | GBR | — | View | |
| CryptoStreetFX | Ontario Securities Commission | CAN | — | View | |
| Pure Cryptonic | Ontario Securities Commission | CAN | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.