Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 551-600 of 1,152 results
Page 12 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| HTTPS://STARKMARKETS.IO/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Razer Markets | Financial Conduct Authority | GBR | — | View | |
| Solutions Markets | Financial Conduct Authority | GBR | — | View | |
| Sky-Markets | Securities and Futures Commission | HKG | — | View | |
| World Markets Fund / WM Funds PLC (clone of Authorised Schedule 5 firm) | Financial Conduct Authority | GBR | — | View | |
| RBCmarkets | British Columbia Securities Commission | CAN | — | View | |
| BDS Ltd., BDS Markets, BDSwiss GmBH, BDSwiss Holdings Ltd., and BDSwiss LLC | British Columbia Securities Commission | CAN | — | View | |
| WWW.JMGTRADINGMARKETS.COM | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HTTPS://EXPERIAMARKETS.COM | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| BARI MARKETS (https://bari-m.com) | Financial Supervisory Authority | ROU | — | View | |
| OMC Markets | Financial Conduct Authority | GBR | — | View | |
| Vibeinv Invest Limited, Fxgbp Markets, Maxinvesto | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Experia Markets (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| Glare Markets | Financial Market Authority | AUT | — | View | |
| TiMarkets_BERADORA_MFA | Hellenic Capital Market Commission | GRC | — | View | |
| Global Markets Association | Financial Conduct Authority | GBR | — | View | |
| Nano-Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Alps Markets; Margin Elite | Czech National Bank | CZE | — | View | |
| HTTPS://TIMARKETS.COM/INDEX.PHP?LANG=ES | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| RBCmarkets | Autorité des marchés financiers | CAN | — | View | |
| BMI MARKETS SERVICE LIMITED/ BMI MARKETS | Financial Conduct Authority | GBR | — | View | |
| Alps Markets | Polish Financial Supervision Authority | POL | — | View | |
| Triton Capital Markets | Financial Conduct Authority | GBR | — | View | |
| SPX Markets | British Columbia Securities Commission | CAN | — | View | |
| WWW.VTMARKETS.COM/ES/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.rockfort-markets.com | Financial Markets Authority | NZL | — | View | |
| SPX Markets | Financial Conduct Authority | GBR | — | View | |
| KONSTOS MARKETS LTD | British Virgin Islands Financial Services Commission | VGB | — | View | |
| TIANRUN INTERNATIONAL CORPORATION and NewSolid Markets Co., Ltd | British Virgin Islands Financial Services Commission | VGB | — | View | |
| WDCMarkets.com | British Virgin Islands Financial Services Commission | VGB | — | View | |
| IMARKETSLIVE / INTERNATIONAL MARKETS LIVE, LTD | British Virgin Islands Financial Services Commission | VGB | — | View | |
| 555Markets / Trinity Capital LLC | Comissão do Mercado de Valores Mobiliários | PRT | — | View | |
| Louis Capital Markets / louiscapital.co.uk (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| Revalmarkets (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| WWW.MARKETSCUBE.NET/ES | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HTTPS://MARKETSEUFX.COM/ES | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| JSM markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| WWW.MARKETSI.CO.UK (CLONE) | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Status Markets | Financial Conduct Authority | GBR | — | View | |
| CotextMarkets (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| HTTPS://WWW.FINOMARKETS.COM/INDEX.HTML | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| ABSystem & Energy Markets | Financial Market Authority | AUT | — | View | |
| Capital One Markets | British Columbia Securities Commission | CAN | — | View | |
| IGC Markets/ MaxxMedia LLC | Financial Market Authority | AUT | — | View | |
| Finomarkets | Financial Conduct Authority | GBR | — | View | |
| HTTPS://BIDMARKETS.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| CV Markets | Financial Markets Authority | NZL | — | View | |
| Miva Solutions LLC/DeliTraders Widdershins Group Ltd/Asset Group, EuropeMarkets and EURTRADERS, STRAT Ltd, TechWare Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| Status Markets | Ontario Securities Commission | CAN | — | View | |
| Valiant Markets | Ontario Securities Commission | CAN | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.