Regulatory Warnings Database
Over 54 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
54
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 54 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| TitanMarket | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Titan FX | Securities Commission | MYS | Dec 2025 | Page | View | |
| TitansBenefit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
|
TitanPro / titanprotraders.top
www.titanprotraders.top |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
TalvexorTrader 3.9 Titan (talvexortrader39titan.net)
talvexortrader39titan.net |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
| TalvexorTrader 3.9 Titan (talvexortrader39titan.net) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Titan Capital Partners | Ontario Securities Commission | CAN | Dec 2025 | Page | View | |
|
Titanium / titaniumbridges.com
titaniumbridges.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
TitansBenefit
https://www.titansbenefit.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jul 2025 | Page | View |
| RavonixTrader 4.1 Titan | Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
Titanium Wallet
titaniumwallet.io, titanium-wallet.org |
Autorité des marchés financiers | CAN | May 2025 | Page | View | |
| https://titan-emarkets.com | Hellenic Capital Market Commission | GRC | Apr 2025 | — | View | |
|
Impersonation of Trading Point of Financial Instruments Pty Ltd (forextitanexchange.com)
forextitanexchange.com |
ASIC (Australia) | AUS | Nov 2024 | Page | View | |
|
Titan Gap (titangap.com)
titangap.com |
ASIC (Australia) | AUS | Feb 2024 | Page | View | |
| Titan Invest PLC | Financial Market Authority | AUT | — | — | View | |
| Titan Invest AG | The Dutch Authority for the Financial Markets | NLD | — | — | View | |
| Titan Worldwide Recovery | Financial Conduct Authority | GBR | — | — | View | |
| Titan Trade Capital Limited | Ontario Securities Commission | CAN | — | Page | View | |
| Titanium Wealth Management Inc. | Securities and Futures Commission | HKG | — | — | View | |
| Titanium Wealth Management | Financial Conduct Authority | GBR | — | — | View | |
| Titan Trade | British Columbia Securities Commission | CAN | — | — | View | |
| Titan Trade | Danish Financial Supervisory Authority | DNK | — | — | View | |
| TITAN TRADE | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Five Winds Asset Management, Iforex24 Ltd (www..iforex24.com), Smart Choice Zone Lp and Titanium Tech Solutions Limited (www.toroption.com), Nostro Technology Ltd (www.xlrtrade.com) and Black Parrot Limited - Blonde Bear Ou | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Titanium Asset Management | Financial Conduct Authority | GBR | — | — | View | |
| Olympusbrokers Ltd, Uncanny Services Llc, Surreptitious Group Llc, Combobulating Group Llc, Titancfd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| PX Fintech Limited, Alphafxprime, Titancfd, B360.market EU Limited, Winnex Consulting, Uefa Football Fund Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Titancfd, Ecc Corp Llc, SevenCapital24, Eudaimon Consulting Llc, Win Traders | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| TitanTrader | Alberta Securities Commission | CAN | — | — | View | |
| TITANPROS | Financial Market Authority | AUT | — | — | View | |
| TITAN FX LIMITED / TITAN FTX | Financial Conduct Authority | GBR | — | Page | View | |
| Public Warning on https://cryptotitanic.com | Gibraltar Financial Services Commission | GIB | — | Page | View | |
| TitanTrader | British Columbia Securities Commission | CAN | — | — | View | |
| TitanGap | Financial Conduct Authority | GBR | — | Page | View | |
| Titan Solutions Limited | Financial Markets Authority | NZL | — | — | View | |
| TitanTrader | Ontario Securities Commission | CAN | — | — | View | |
| Titan Trustees, Monet Heritage, Fox Asset Finance, FCS Assets, Metro Capital | Financial Markets Authority | NZL | — | Page | View | |
| Titan Gap (titangap.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| TitanWealth24 | Autorité des marchés financiers | CAN | — | Page | View | |
| Titanium Arrow | Ontario Securities Commission | CAN | — | — | View | |
| https://titanltdinvestments.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| TITAN | Financial Conduct Authority | GBR | — | Page | View | |
| TITANTRADE PARTNERS | Financial Conduct Authority | GBR | — | — | View | |
| Titanltdinvestments | Alberta Securities Commission | CAN | — | — | View | |
| Titan Trade Market | Financial Conduct Authority | GBR | — | — | View | |
| Titan Capital Partners | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Forex Titan Exchange | Autorité des marchés financiers | CAN | — | Page | View | |
| TITANEXX | Financial Conduct Authority | GBR | — | — | View | |
| https://titaninversion.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| HTTPS://WWW.TITANFX.COM | Comisión Nacional del Mercado de Valores | ESP | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.