Regulatory Warnings Database
Over 159 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
159
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 159 results
Page 1 of 4
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| LionHawk Capital Management (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | View |
| Wallwood Capital Management Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | View |
| Genus Capital Management (no relation to the British Columbia registered firm Genus Capital Management Inc.) | British Columbia Securities Commission | CAN | Jan 2026 | View | |
| Capital Management | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| D Finance Capital Management Ltd | Dubai Financial Services Authority | Unregistered/Unlicensed entity offeri... | ARE | Nov 2025 | View |
| 1. Miller Value Partner;2. Aristotle Capital Management | Securities and Futures Commission | HKG | Jul 2025 | View | |
| Malta Capital Management Limited | Malta Financial Services Authority | MLT | Jul 2025 | View | |
| Virtus Capital aka VirtusCapital (no relation to Ontario registered firm Virtus Capital Management Inc. | Ontario Securities Commission | CAN | May 2025 | View | |
| Virtus Capital (no relation to an Ontario registered firm Virtus Capital Management Inc.) | British Columbia Securities Commission | CAN | Apr 2025 | View | |
| Bright Stream Capital Management Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Feb 2025 | View |
| RENFREW CAPITAL MANAGEMENT | Bermuda Monetary Authority | BMU | Jul 2022 | View | |
| Capital Management Schotts, SL | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Euro Trust Capital Management | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Capital Management and Investments Ltd | Financial Conduct Authority | GBR | — | View | |
| Trading Resources Capital Management | Financial Conduct Authority | GBR | — | View | |
| Shaw Capital Management | Financial Conduct Authority | GBR | — | View | |
| Boston Capital Management, Inc. | Finansinspektionen | SWE | — | View | |
| Fisher Capital Management | Financial Conduct Authority | GBR | — | View | |
| McMillen Capital Management | Financial Conduct Authority | GBR | — | View | |
| Western Global Capital Management | Finansinspektionen | SWE | — | View | |
| Truimph Capital Management | Securities and Futures Commission | HKG | — | View | |
| Belgrave Capital Management | Financial Conduct Authority | GBR | — | View | |
| Polaris Capital Management | Financial Conduct Authority | GBR | — | View | |
| Antares Capital Management | Comisión Nacional Bancaria y de Valores | MEX | — | View | |
| Gatemore Capital Management | Financial Conduct Authority | GBR | — | View | |
| Global Capital Management | Finansinspektionen | SWE | — | View | |
| Grus Capital Management | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Real-Bot Capital Management | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Macellum Capital Management | Jersey Financial Services Commission | JEY | — | View | |
| Pierce Morgan Capital Management | Finansinspektionen | SWE | — | View | |
| Isaac Capital Management | Financial Conduct Authority | GBR | — | View | |
| Pierce Morgan Capital Management LLC | Financial Conduct Authority | GBR | — | View | |
| Vista Capital Management | Securities and Futures Commission | HKG | — | View | |
| Isis Capital Management | Financial Conduct Authority | GBR | — | View | |
| BlueCrest Capital Management / BlueCrest New Investment Capital Hedge Fund (NewCap) | Financial Conduct Authority | GBR | — | View | |
| Wells Capital Management | Financial Conduct Authority | GBR | — | View | |
| Millennium Capital Management | Financial Conduct Authority | GBR | — | View | |
| Epsilon Capital Management | Central Bank of Ireland | IRL | — | View | |
| Warner Abbott Capital Management | Financial Conduct Authority | GBR | — | View | |
| Epsilon Capital Management ECM | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Litmus Capital Management Group | Finansinspektionen | SWE | — | View | |
| Litmus Capital Management Group | Financial Conduct Authority | GBR | — | View | |
| Pacific Capital Management | Financial Conduct Authority | GBR | — | View | |
| Spectrum Capital Management | Securities and Futures Commission | HKG | — | View | |
| Summit Capital Management | Securities and Futures Commission | HKG | — | View | |
| Blackstar Capital Management Limited | British Virgin Islands Financial Services Commission | VGB | — | View | |
| Stabilico Capital Management, Reloaded LLC | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Platinum Capital Management Limited | Financial Conduct Authority | GBR | — | View | |
| Legacy Capital Management | Central Bank of Ireland | IRL | — | View | |
| Fusion Capital Management | Financial Conduct Authority | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.