Regulatory Warnings Database
Over 11 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
11
Flagged Firms
68+
Regulators
73
Countries
Showing 1-11 of 11 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| AccuTrader AI | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AccuTraderQuantum | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AccuTraderInsight | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AccuTraderPlus | Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
uTrader
en.utrader.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Day Dream Investments Ltd
en.utrader.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| ChargeXP Investments Ltd. (doing business as uTrader.com) | Ontario Securities Commission | CAN | — | Page | View | |
| uTrader and Day Dream Investments Ltd. | British Columbia Securities Commission | CAN | — | Page | View | |
| EUTRADERGO | Financial Conduct Authority | GBR | — | Page | View | |
| uTrader | National Securities and Stock Market Commission | UKR | — | Page | View | |
| zulutraderz.info | Financial Conduct Authority | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.