Regulatory Warnings Database
Over 26 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
26
Flagged Firms
68+
Regulators
73
Countries
Showing 1-26 of 26 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| AccuTrader AI | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AccuTraderQuantum | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| AccuTraderInsight | Financial Conduct Authority | GBR | Aug 2025 | Page | View | |
| 1- UTradeMarkets 2- GULF FIRST COMMERCIAL BROKERS | Capital Market Authority | ARE | Jun 2025 | — | View | |
| AccuTraderPlus | Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
uTrader
en.utrader.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Day Dream Investments Ltd
en.utrader.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
www.youtradefx.com
www.youtradefx.com |
AMF (France) | FRA | Sep 2014 | Page | View | |
| International Youtrade Investments MA Ltd | Autorité des marchés financiers | CAN | — | — | View | |
| YouTradeFX | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| ZuluTrade, Inc. | Czech National Bank | CZE | — | — | View | |
| ChargeXP Investments Ltd. (doing business as uTrader.com) | Ontario Securities Commission | CAN | — | Page | View | |
| International Youtrade Investments MA Ltd | Financial Services Commission | MUS | — | — | View | |
| uTrader and Day Dream Investments Ltd. | British Columbia Securities Commission | CAN | — | Page | View | |
| Utrade | Financial Conduct Authority | GBR | — | Page | View | |
| HTTPS://FINUTRADE.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| EUTRADERGO | Financial Conduct Authority | GBR | — | Page | View | |
| https://broker2utrade.com | Hellenic Capital Market Commission | GRC | — | — | View | |
| Broker2U Trade/ https://www.broker2utrade.com/ (Clone of FCA Authorised Appointed Representative) | Financial Conduct Authority | GBR | — | — | View | |
| www.youtrade-ecsa.com | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Eutradex / eutradex.com | Financial Conduct Authority | GBR | — | — | View | |
| uTrader | National Securities and Stock Market Commission | UKR | — | Page | View | |
| «https://eutradex.cc» (πρώην https://eutradex.com) | Hellenic Capital Market Commission | GRC | — | — | View | |
| cputrades.com | Financial Conduct Authority | GBR | — | — | View | |
| zulutraderz.info | Financial Conduct Authority | GBR | — | Page | View | |
| ZuluTrade (unauthorised service) | FCA | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.