Regulatory Warnings Database
Over 8 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
8
Flagged Firms
68+
Regulators
73
Countries
Showing 1-8 of 8 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| UMarkets | Australian Securities and Investments Commission | AUS | — | View | |
| www.umarketspro.net/es/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| UMarkets | Malta Financial Services Authority | MLT | — | View | |
| UMARKETS | Financial Conduct Authority | GBR | — | View | |
| HTTPS://UMARKETS.AI/ES/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| WWW.UMARKETS.IO/ES | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Umarkets | Comissão do Mercado de Valores Mobiliários | PRT | — | View | |
| Umarkets | National Securities and Stock Market Commission | UKR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.