Regulatory Warnings Database
Over 6 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
6
Flagged Firms
68+
Regulators
73
Countries
Showing 1-6 of 6 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Safecap | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Dec 2025 | Page | View |
| "https://safecapinv.com" | Hellenic Capital Market Commission | GRC | Oct 2025 | Page | View | |
| Safecap Investments Limited | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| Safecaps.io (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| https://www.safecap.io | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| SafeCapital | FCA | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.