Regulatory Warnings Database
Over 45 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
45
Flagged Firms
68+
Regulators
73
Countries
Showing 1-45 of 45 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Website "https://www.tower-research-development.co" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
Coincheckusa (vipai.research-vip.com)
vipai.research-vip.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Coincheckusa (vipai.research-vip.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Scientech Research LLC”) | Financial Services Agency | JPN | Nov 2025 | — | View | |
| Seisma Oil Research LLC | ASIC (Australia) | AUS | Aug 2019 | — | View | |
| Magna Capital Research | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Lincoln Market Research
www.lincolnmr.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
JJ Bauer Asset Management / JJ Bauer Equity Research
www.jj-bauer.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Industrial Research Ltd | ASIC (Australia) | AUS | Aug 2019 | — | View | |
| Christian Muhr Investment Research | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Beijing International Research
www.beijinginternationalresearch.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
www.companybusiness-researcheconomic.com
www.companybusiness-researcheconomic.com |
AMF (France) | FRA | Aug 2018 | Page | View | |
| Energy and Equity Research Group | Financial Conduct Authority | GBR | — | — | View | |
| Houston Research Group | Financial Conduct Authority | GBR | — | — | View | |
| Trendex Research UK | Financial Conduct Authority | GBR | — | — | View | |
| Equity Research Partners | Jersey Financial Services Commission | JEY | — | — | View | |
| Harrison Research AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| World Energy Holdings & Research PLC | Ontario Securities Commission | CAN | — | — | View | |
| Fidelis Research Group | Financial Conduct Authority | GBR | — | — | View | |
| Westberg Equity Research Corp (WERC) | Financial Conduct Authority | GBR | — | — | View | |
| Vantage Capital Research | Securities and Futures Commission | HKG | — | — | View | |
| Vantage Capital Research | Danish Financial Supervisory Authority | DNK | — | — | View | |
| IBERIA EQUITY RESEARCH, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Christian Muhr Investment Research | Financial Conduct Authority | GBR | — | — | View | |
| JJ Bauer Asset Management / JJ Bauer Equity Research | Financial Conduct Authority | GBR | — | Page | View | |
| Christian Muhr Investment Research | Australian Securities and Investments Commission | AUS | — | — | View | |
| Integrity Research Group | Finansinspektionen | SWE | — | — | View | |
| PSI Research | Finansinspektionen | SWE | — | — | View | |
| FDS Research Group | Finansinspektionen | SWE | — | — | View | |
| PVP Research | Financial Conduct Authority | GBR | — | — | View | |
| Axiom Equity Research Corporation/Axiom Equity | Financial Conduct Authority | GBR | — | — | View | |
| Tung Shun Securities Limited and AB Research Partners Inc. | Financial Markets Authority | NZL | — | — | View | |
| Binance Research (Clone) | Finansinspektionen | SWE | — | Page | View | |
| i) KKR Financial Research Institute ii) KKR 全球金融研究院 – 香港分站 (Chinese name only) iii) KKR Finance Academy | Securities and Futures Commission | HKG | — | — | View | |
| 777 Trades Research Services | Securities Commission | MYS | — | Page | View | |
| Epic Research Malaysia | Securities Commission | MYS | — | — | View | |
| Capitalvia Global Research Limited | Securities Commission | MYS | — | — | View | |
| Venza Research | Securities Commission | MYS | — | — | View | |
| Money Life Research | Securities Commission | MYS | — | — | View | |
| Sage Capital Research | Securities Commission | MYS | — | — | View | |
| Boston Management & Research | Securities and Exchange Commission | USA | — | — | View | |
| Total Research Group, Inc. | Securities and Exchange Commission | USA | — | — | View | |
| Zenith Research Group | Securities and Exchange Commission | USA | — | — | View | |
| Ambient Research | Securities Commission | MYS | — | — | View | |
| Research | FCA | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.