Regulatory Warnings Database
Over 6 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
6
Flagged Firms
68+
Regulators
73
Countries
Showing 1-6 of 6 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| One Royal | Financial Services Authority | OMN | Feb 2026 | View | |
| ONE ROYAL FX | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | View | |
| Blackstone Royalty Corporation | Finansinspektionen | SWE | — | View | |
| Blackstone Royalty Corporation | Financial Conduct Authority | GBR | — | View | |
| One Royal | Securities Commission | MYS | — | View | |
| Blackstone Royalty Corporation | Securities and Exchange Commission | USA | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.