Regulatory Warnings Database
Over 9 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
9
Flagged Firms
68+
Regulators
73
Countries
Showing 1-9 of 9 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Ehrman-Loeb | Finansinspektionen | SWE | — | — | View | |
| Ehrman-Loeb | Securities and Futures Commission | HKG | — | — | View | |
| LOEB BENSON | Financial Market Authority | AUT | — | — | View | |
| Loeb Benson | Financial Services and Markets Authority | BEL | — | — | View | |
| chloehenx / chloefxtrades | Financial Conduct Authority | GBR | — | — | View | |
| chloehenx / chloefxtrades / xchloesworld | Financial Conduct Authority | GBR | — | — | View | |
| Loewenherz24 Group | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Loeb King Capital Management | Securities and Exchange Commission | USA | — | Page | View | |
| LOE | Financial Services Agency | JPN | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.