Regulatory Warnings Database
Over 68 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
68
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 68 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Fx Pro Capital / fxprocapital.io | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| AlfaFXPro AG / alfafxpro.com | Swiss Financial Market Supervisory Authority | CHE | Jul 2025 | Page | View | |
| TRUSTFXPRO | Comisión Nacional del Mercado de Valores | ESP | Jul 2025 | Page | View | |
| Trustfxpro | Commissione Nazionale per le Società e la Borsa | ITA | May 2025 | Page | View | |
| Menfxprotrades | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
|
Capital Crypto Trading (fxpro.capitalcryptotrading.com)
fxpro.capitalcryptotrading.com |
ASIC (Australia) | AUS | Mar 2025 | Page | View | |
|
HTFX PRO (m.htfxpro.com)
m.htfxpro.com |
ASIC (Australia) | AUS | Nov 2024 | Page | View | |
|
Tslaspace Fxpro (tslaspacefxpro.com)
tslaspacefxpro.com |
ASIC (Australia) | AUS | Jul 2024 | Page | View | |
|
https://etherealfxpro.com
etherealfxpro.com |
ASIC (Australia) | AUS | Dec 2023 | Page | View | |
| AlvaroFxPro | Commodity Futures Trading Commission | USA | Jun 2023 | Page | View | |
| FXPRO FINANCIAL SERVICES LTD. | Comissão de Valores Mobiliários | BRA | — | Page | View | |
| FteFXPro / FTE FX | Financial Conduct Authority | GBR | — | Page | View | |
| HTTPS://ANALYTICFXPRO.ORG/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| RealFXPro (Clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| Ultimatefxpro ltd | Ontario Securities Commission | CAN | — | Page | View | |
| mtfxpro | The Dutch Authority for the Financial Markets | NLD | — | Page | View | |
| FXPROINVESTCRYPTO | Financial Conduct Authority | GBR | — | Page | View | |
| FXPROINVESTRADE | Financial Conduct Authority | GBR | — | Page | View | |
| FXPROINVESTING | Financial Conduct Authority | GBR | — | Page | View | |
| HTTPS://FXPROCRYPTO.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| SUPREMEFXPROFIT | Financial Conduct Authority | GBR | — | Page | View | |
| Skytimefxpro | Financial Conduct Authority | GBR | — | Page | View | |
| PrimeFxProfit | Financial Conduct Authority | GBR | — | Page | View | |
| Hallmark Fxpro | Financial Conduct Authority | GBR | — | Page | View | |
| Boost FxPro | Financial Conduct Authority | GBR | — | Page | View | |
| globaltradefxpro | Financial Conduct Authority | GBR | — | Page | View | |
| FutureFXPro | Financial Conduct Authority | GBR | — | Page | View | |
| PREMIERFXPRO TRADES LIMITED | Financial Conduct Authority | GBR | — | Page | View | |
| nimblefxpro | Financial Conduct Authority | GBR | — | Page | View | |
| HTTPS://HORIZONFXPRO.COM/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| FXPROEARNTRADE | Financial Conduct Authority | GBR | — | Page | View | |
| fxprocapital | Financial Conduct Authority | GBR | — | Page | View | |
| PREMIUMOPTIONFXPRO | Financial Conduct Authority | GBR | — | Page | View | |
| bitcloudfxpro | Financial Conduct Authority | GBR | — | Page | View | |
| CryptoFXpro | British Columbia Securities Commission | CAN | — | Page | View | |
| https://www.fca.org.uk/news/warnings/retrofxprofit | Financial Conduct Authority | GBR | — | Page | View | |
| MultiFxProTraders | Financial Conduct Authority | GBR | — | Page | View | |
| VisionFxpro | Financial Conduct Authority | GBR | — | Page | View | |
| WWW.EVERFXPRO.COM | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| TFX Pro / tfxpro.io | Financial Conduct Authority | GBR | — | Page | View | |
| EAGLEFXPRO | Financial Conduct Authority | GBR | — | Page | View | |
| Fortresscapital / fortress-capitalfxpro.com | Financial Conduct Authority | GBR | — | Page | View | |
| CryptoFXpro | Alberta Securities Commission | CAN | — | Page | View | |
| Easy FXPRO Trading LLC | Ontario Securities Commission | CAN | — | Page | View | |
| Cryptosfxpro | The Dutch Authority for the Financial Markets | NLD | — | Page | View | |
| bitfxpro.info - trade.bitfxpro.info | Financial Conduct Authority | GBR | — | Page | View | |
| Auto5CryptoFxPro | Financial Conduct Authority | GBR | — | Page | View | |
| VisioneasyFXpro | Financial Conduct Authority | GBR | — | Page | View | |
| https://etherealfxpro.com | Australian Securities and Investments Commission | AUS | — | Page | View | |
| ZenithFxPro | Financial Conduct Authority | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.