Regulatory Warnings Database
Over 10 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
10
Flagged Firms
68+
Regulators
73
Countries
Showing 1-10 of 10 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
|
Crypto Exchange
www.cryptoexchangeapp.net |
Financial Conduct Authority | GBR | Aug 2025 | View | |
| Binance Center AI (no relation to Binance Holdings Ltd,. branded Binance, which operates a crypto exchange) | British Columbia Securities Commission | CAN | Feb 2025 | View | |
| Crypto Exchange Pro | Financial Conduct Authority | GBR | — | View | |
| BINARY CRYPTO EXCHANGE | British Virgin Islands Financial Services Commission | VGB | — | View | |
| BIT NATION CRYPTO EXCHANGE | Financial Conduct Authority | GBR | — | View | |
| Forex trader and Crypto exchange, Gold Century Ventures may be operating a scam | Financial Markets Authority | NZL | — | View | |
| MEGA CRYPTO EXCHANGE | Financial Conduct Authority | GBR | — | View | |
| ELITE CRYPTO EXCHANGE | Financial Conduct Authority | GBR | — | View | |
| DCX Digital Crypto Exchange | Securities Commission | MYS | — | View | |
| IQ Crypto Exchange | Securities and Exchange Commission | USA | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.