Regulatory Warnings Database
Over 33 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
33
Flagged Firms
68+
Regulators
73
Countries
Showing 1-33 of 33 results
Page 1 of 1
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Global Option Trading | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Global Digital Options / globaldigitaloptions.com
Global Digital Options / globaldigitaloptions.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Smart Global Options | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| BEST GLOBAL OPTION TRADE | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Capital Options | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
|
Rectar Capital Options (rectarcapitaloptions.net)
rectarcapitaloptions.net |
ASIC (Australia) | AUS | Feb 2024 | Page | View | |
| International Options Exchange | ASIC (Australia) | AUS | Aug 2019 | — | View | |
| Interglobal Trading Co Ltd / Interglobal Option Exchange | ASIC (Australia) | AUS | Aug 2019 | — | View | |
|
Global Options S.A./ Global Options (Belgique) SA
www.globaloptions.be |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Global Options Group
www.globaloptions.org |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Global Option Trading Co Ltd | ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Global Option Solutions
www.globaloptionsolutions.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| PMA Global Management, S.A., Limited Risk Investment, S.A., Boston Management, S.A., Chicago Comodities and Real Option Advisors | Superintendencia del Mercado de Valores | PAN | — | — | View | |
| Imperial Options | British Columbia Securities Commission | CAN | — | — | View | |
| LANDMARK TRADE LTD. (IMPERIAL OPTIONS) | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Central Provider Ltd. operating as Central Options | British Columbia Securities Commission | CAN | — | — | View | |
| Central Option / Central Provider Ltd | Securities and Futures Commission | HKG | — | — | View | |
| Broker Financial Ltd/Invest-Option/Central Provider Ltd/Central Option/GN Capital International Ltd/PWRTrade/Graham International Ltd/Binat Ltd/Proinvest/Sterling Consultancy Options Ltd (cloned firm)/SC-Options | Financial Services and Markets Authority | BEL | — | — | View | |
| Central Option | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| BROKERF1 MARKETS GLOBAL CORP / TRADE MARKETS GLOBAL CORP / CASA DE GENERAL OPTIONS LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Global Options Trade Inc. | Ontario Securities Commission | CAN | — | — | View | |
| Global Options Trade | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Global Capital Options | Commodity Futures Trading Commission | USA | — | Page | View | |
| Financial Option Trade | British Columbia Securities Commission | CAN | — | — | View | |
| Capital Options Ltd. aka Capital FX Options, SeaGateFX, Hire a Private Hacker | Ontario Securities Commission | CAN | — | Page | View | |
| best ethical options | Financial Conduct Authority | GBR | — | — | View | |
| Grand Capital Option | Alberta Securities Commission | CAN | — | — | View | |
| OFFICIAL OPTIONS FX | Financial Conduct Authority | GBR | — | — | View | |
| Rectar Capital Options (rectarcapitaloptions.net) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Al Option | Ontario Securities Commission | CAN | — | Page | View | |
| Financial Options Security Exchange | Securities and Exchange Commission | USA | — | — | View | |
| Real Options | Securities and Exchange Commission | USA | — | — | View | |
| Market Capital Option | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.