Regulatory Warnings Database
Over 181 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
181
Flagged Firms
68+
Regulators
73
Countries
Showing 151-181 of 181 results
Page 4 of 4
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Quantum AI (quantum-ai-new3.digital-invest-club.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Quantum AI (beertaill.pics) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Quantum FBC (ommoney-cryp.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Quantum AI (quantumai.co) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| QuantumTrade | British Columbia Securities Commission | CAN | — | Page | View | |
| Quantum Asset Inc/quantumassetinc.com | Financial Conduct Authority | GBR | — | — | View | |
| Quantumstar | Alberta Securities Commission | CAN | — | — | View | |
| QuantumAI (ronotors.online) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Quantum Ireland ICAV – Withholding client funds, overseas regulator warning | Financial Markets Authority | NZL | — | — | View | |
| Quantum AI (quantum-ai-ir03.digital-invest-club.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Quantum Metal Exchange Inc [NV20081307192] | Securities Commission | MYS | — | — | View | |
| Quantum AI /AI Quantum | Securities and Futures Commission | HKG | — | Page | View | |
| QuantumTrade Corp | Financial Market Authority | AUT | — | — | View | |
| QuantumStar aka Quantum Star | Ontario Securities Commission | CAN | — | — | View | |
| QUANTUMLUX | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://cyber-quantum.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Quantum Global Equities Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Quantum Partners International | Securities and Exchange Commission | USA | — | — | View | |
| Quantum Private Equity | Securities and Exchange Commission | USA | — | Page | View | |
| Quantum Reliance Group | Securities and Exchange Commission | USA | — | — | View | |
| Quantum Invest Hub (quantuminvesthub.com) | Financial Conduct Authority | GBR | — | — | View | |
| Quantumlux Group | Polish Financial Supervision Authority | POL | — | — | View | |
| Quantum Ai Österreich | Financial Market Authority | AUT | — | Page | View | |
| QuantumFund (no relation to the registered firm Quantum Financial Service (Canada) Ltd.) | British Columbia Securities Commission | CAN | — | Page | View | |
| Quantum Trade Inc / quantumtradinc.com | Financial Conduct Authority | GBR | — | — | View | |
| Quantum CA | British Columbia Securities Commission | CAN | — | Page | View | |
| https://quantumfxfund.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| QW Limited h.o.d.n. QuantumWins | The Dutch Authority for the Financial Markets | NLD | — | Page | View | |
| PROQUANTUM AI | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Quantum Capital Markets | FCA | GBR | — | — | View | |
| Quantum AI Trading | FCA | GBR | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.