Regulatory Warnings Database
Over 810 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
810
Flagged Firms
68+
Regulators
73
Countries
Showing 101-150 of 810 results
Page 3 of 17
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| splantsercices / spservices-limited | Financial Conduct Authority | GBR | May 2025 | View | |
| Choice Standout Syndicate | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | May 2025 | View |
| Uicex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Traderschoiceltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | View |
| Fake FMA Insurance Licence | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Apr 2025 | View |
|
Commercial Pro Investments Trading Services LLC
https://www.commercialproinvestments.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | View |
| Trive Financial Services Malta Limited | Malta Financial Services Authority | MLT | Apr 2025 | View | |
|
Wolf Markets Services LTD
www.wolf-markets.com |
Finansinspektionen | SWE | Mar 2025 | View | |
| MoneyCharger運営事務局 (The name of the service provider (English translation) is “MoneyCharger administrative office”.) | Financial Services Agency | JPN | Mar 2025 | View | |
| Right suit legal service company | Capital Market Authority | ARE | Feb 2025 | View | |
| Best Service Kredit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Jan 2025 | View |
| ICE Global Professional Station | Securities and Futures Commission | HKG | Aug 2024 | View | |
| www.artemis-hk.com;www.atstradingserviceltd.com;www.atsclient.atstradingserviceltd.com | Securities and Futures Commission | HKG | Nov 2022 | View | |
| Bluegate Financial Services | Commodity Futures Trading Commission | USA | Jul 2022 | View | |
| MANGROVE CORPORATE SERVICES LIMITED | Bermuda Monetary Authority | BMU | Apr 2019 | View | |
| CISA, SL Corporate Investment Services | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Price-Stone Group, SL | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Stratford Advisory Services | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| New England Worldwide Services | Financial Conduct Authority | GBR | — | View | |
| FXPRO FINANCIAL SERVICES LTD. | Comissão de Valores Mobiliários | BRA | — | View | |
| Valcourt Investment & Advisory Services | Financial Conduct Authority | GBR | — | View | |
| Worldwide Finance Marketing Services | Financial Conduct Authority | GBR | — | View | |
| NT Financial Services | Financial Conduct Authority | GBR | — | View | |
| Frankfurt Financial Services Authority | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | — | View | |
| Mark Bael Risk Management and Legal Services | Financial Conduct Authority | GBR | — | View | |
| International Escrow Services | Financial Conduct Authority | GBR | — | View | |
| (International) Corporate Services Limited | Gibraltar Financial Services Commission | GIB | — | View | |
| European Finance Services | Jersey Financial Services Commission | JEY | — | View | |
| Global Quest Consultancy Services, Inc | Finansinspektionen | SWE | — | View | |
| Price and Stone Mergers & Acquisitions | Securities and Futures Commission | HKG | — | View | |
| UTC International Services | Financial Conduct Authority | GBR | — | View | |
| The Asian Financial Services Authority | Securities and Futures Commission | HKG | — | View | |
| Price Webb Associates | Financial Conduct Authority | GBR | — | View | |
| Sternwood Business Services | Finansinspektionen | SWE | — | View | |
| Sud Internet Services Limited | Gibraltar Financial Services Commission | GIB | — | View | |
| Delap Capital Services | Finansinspektionen | SWE | — | View | |
| Worldwide Finance Marketing Services | Financial Market Authority | AUT | — | View | |
| AAIC Buillion Refinery Gold Co. Limited / ABRG/ ABRG Services Sdn Bhd | Securities Commission | MYS | — | View | |
| Boy Malon 21, S.L. (European Financial Services) | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Brachmann Inter Dealer Services | Financial Conduct Authority | GBR | — | View | |
| Price and Partners Consultants | Securities and Futures Commission | HKG | — | View | |
| Gordon Group Services | Financial Conduct Authority | GBR | — | View | |
| Global Financial Services Regulatory Committee | Securities and Futures Commission | HKG | — | View | |
| International Bank Vaults Courier Services | Isle of Man Financial Services Authority | IMN | — | View | |
| Eagle Star International Services Ltd | Financial Conduct Authority | GBR | — | View | |
| Globalbanc Financial Services Limited | Financial Conduct Authority | GBR | — | View | |
| Johnson & Sterling Consulting Services | Financial Conduct Authority | GBR | — | View | |
| International Regulation Services | Financial Conduct Authority | GBR | — | View | |
| Bluestream Private Client Services | Ontario Securities Commission | CAN | — | View | |
| Allendale Financial Services Limited 1959 | Financial Conduct Authority | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.