Regulatory Warnings Database
Over 159 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
159
Flagged Firms
68+
Regulators
73
Countries
Showing 51-100 of 159 results
Page 2 of 4
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Saba Capital Management | Securities and Futures Commission | HKG | — | View | |
| Temple Nugent Capital Management / Temple and Nugent Investments | Financial Conduct Authority | GBR | — | View | |
| Madley Capital Management Limited | Australian Securities and Investments Commission | AUS | — | View | |
| Summit Capital Management | The Dutch Authority for the Financial Markets | NLD | — | View | |
| Hayes Capital Management | Financial Conduct Authority | GBR | — | View | |
| Estlander & Ronnlund Capital Management | Financial Conduct Authority | GBR | — | View | |
| Asset Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| KTC Capital Management | Securities Commission | MYS | — | View | |
| Hexagon Capital Management | Financial Conduct Authority | GBR | — | View | |
| Hexagon Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| AVA Capital Management | Financial Conduct Authority | GBR | — | View | |
| Crown Capital Management | Financial Conduct Authority | GBR | — | View | |
| Asian Direct Capital Management | Financial Conduct Authority | GBR | — | View | |
| Wagner Capital Management Group | Financial Conduct Authority | GBR | — | View | |
| Wagner Capital Management Group | Central Bank of Ireland | IRL | — | View | |
| Josef Lang Capital Management | Financial Conduct Authority | GBR | — | View | |
| BBL Capital Management, SA. | Czech National Bank | CZE | — | View | |
| Labanna Capital Management | Danish Financial Supervisory Authority | DNK | — | View | |
| - Condor Capital Management, Advanced Global Securities Corporation (AGS Corporation) (cloned firm), CCMGT Management Consultancy and CME Global Corporation- Cunningham Mutual- Manniworth Co Ltd, Elantra Ltd and Deniver Ltd- Prestige Equity and Pro-Nice L | Financial Services and Markets Authority | BEL | — | View | |
| Locker Global Management / Locker Capital Management | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Novus Capital Management | Financial Conduct Authority | GBR | — | View | |
| Branford Capital Management | Australian Securities and Investments Commission | AUS | — | View | |
| LP Suisse Capital Management AG | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| GF Capital Management (clone) | Financial Conduct Authority | GBR | — | View | |
| Kaufman Capital Management | Securities and Futures Commission | HKG | — | View | |
| Collardi Capital Management S.A. | Commission de Surveillance du Secteur Financier | LUX | — | View | |
| Peak Capital Management | Securities and Futures Commission | HKG | — | View | |
| Labanna Capital Management | Australian Securities and Investments Commission | AUS | — | View | |
| Locker Capital Management | Australian Securities and Investments Commission | AUS | — | View | |
| Intermediate Capital Group – Millennium Capital Management Ltd | Securities and Futures Commission | HKG | — | View | |
| AMC CAPITAL INVEST/AMC CAPITAL MANAGEMENT (Clone of FCA EEA Firm) | Financial Conduct Authority | GBR | — | View | |
| DTCM Capital Management Limited / DTCM Asset Management (HK) Limited / DTCM Consulting Limited | Securities and Futures Commission | HKG | — | View | |
| Lexinta Capital Management Limited/Lexinta Group Limited | Securities and Futures Commission | HKG | — | View | |
| Atlantic Capital Management,Dynamic Target Marketing,MWI Consultants,Premier Capital Group,Sky Way CPA&Co | Financial Services and Markets Authority | BEL | — | View | |
| Britannia Capital Management | Financial Conduct Authority | GBR | — | View | |
| Allied Capital Management L.P. | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Allied Capital Management L.P | Australian Securities and Investments Commission | AUS | — | View | |
| J&T Capital Management | Financial Market Authority | LIE | — | View | |
| Greenwood Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Howard Capital Management Pty Ltd | Securities and Futures Commission | HKG | — | View | |
| Bridge Road Capital Management | Central Bank of Ireland | IRL | — | View | |
| Deutsche Capital Management Ltd (clone) | Financial Conduct Authority | GBR | — | View | |
| Ledger Capital Management | Financial Market Authority | AUT | — | View | |
| Alliance Capital Management Limited | Securities and Futures Commission | HKG | — | View | |
| Zurich Capital Management | Financial Conduct Authority | GBR | — | View | |
| Capital Managements | Financial Market Authority | AUT | — | View | |
| King Capital Management | Financial Markets Authority | NZL | — | View | |
| Swaye Capital Management | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Alderbrook Capital Management | Financial Markets Authority | NZL | — | View | |
| Orion Holdings Capital Management and OH Capital | Financial Markets Authority | NZL | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.