Regulatory Warnings Database
Over 810 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
810
Flagged Firms
68+
Regulators
73
Countries
Showing 801-810 of 810 results
Page 17 of 17
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Financial Services Register | FCA | GBR | — | View | |
| Copyright notice | FCA | GBR | — | View | |
| Financial Services Compensation Scheme (FSCS) | FCA | GBR | — | View | |
| Financial Ombudsman Service | FCA | GBR | — | View | |
| Notices and decisions | FCA | GBR | — | View | |
| Report a payment services or e-money firm | FCA | GBR | — | View | |
| Your rights with financial services | FCA | GBR | — | View | |
| Data reporting services providers | FCA | GBR | — | View | |
| FCA support services for firms | FCA | GBR | — | View | |
| AI: artificial intelligence in financial services | FCA | GBR | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.