Regulatory Warnings Database
Over 810 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
810
Flagged Firms
68+
Regulators
73
Countries
Showing 701-750 of 810 results
Page 15 of 17
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| ACT Transfer Services | Securities and Exchange Commission | USA | — | View | |
| Alliance Finance Union Investor Services LLC | Securities and Exchange Commission | USA | — | View | |
| Atlantic Escrow Services | Securities and Exchange Commission | USA | — | View | |
| BNY Trading Services | Securities and Exchange Commission | USA | — | View | |
| Board of Securities and Financial Services | Securities and Exchange Commission | USA | — | View | |
| Bureau of Financial & Protection Services | Securities and Exchange Commission | USA | — | View | |
| Bureau of Global Financial Trade Services | Securities and Exchange Commission | USA | — | View | |
| Commodity Compliance Services, Inc. | Securities and Exchange Commission | USA | — | View | |
| Cornerstone Financial Services | Securities and Exchange Commission | USA | — | View | |
| Corporate Stock Transfer Services | Securities and Exchange Commission | USA | — | View | |
| Diamond Title Services, LLC | Securities and Exchange Commission | USA | — | View | |
| Economic and Financial Services Commission | Securities and Exchange Commission | USA | — | View | |
| FCM Advisory Services, Inc. | Securities and Exchange Commission | USA | — | View | |
| Federal Financial Services Commission | Securities and Exchange Commission | USA | — | View | |
| Financial Services Commission | Securities and Exchange Commission | USA | — | View | |
| Financial Services Department | Securities and Exchange Commission | USA | — | View | |
| First Independent Accounting & Management Services Inc. | Securities and Exchange Commission | USA | — | View | |
| Forex Trade Services | Securities and Exchange Commission | USA | — | View | |
| Franklin Law Office | Securities and Exchange Commission | USA | — | View | |
| Global Quest Consultancy Services, Inc. | Securities and Exchange Commission | USA | — | View | |
| Global Re-Insurance Services | Securities and Exchange Commission | USA | — | View | |
| Global Securities Service Group | Securities and Exchange Commission | USA | — | View | |
| Global Transfer Service | Securities and Exchange Commission | USA | — | View | |
| GMA Advisory Services, Inc. | Securities and Exchange Commission | USA | — | View | |
| Gordon Group Services | Securities and Exchange Commission | USA | — | View | |
| Green Knight Financial Services | Securities and Exchange Commission | USA | — | View | |
| Greenfield Insurance Services | Securities and Exchange Commission | USA | — | View | |
| Hamilton and Pricehouse Consultancy | Securities and Exchange Commission | USA | — | View | |
| IC Financial Services Inc. (d/b/a Centro Inversion or Investment Center) | Securities and Exchange Commission | USA | — | View | |
| International Divestment Services IR Ltd | Securities and Exchange Commission | USA | — | View | |
| International Escrow Services, Inc | Securities and Exchange Commission | USA | — | View | |
| International Transfer Services Limited | Securities and Exchange Commission | USA | — | View | |
| Investment Recovery Service | Securities and Exchange Commission | USA | — | View | |
| Investors Advisory Services, LLC | Securities and Exchange Commission | USA | — | View | |
| Kiefer Business Services LLC | Securities and Exchange Commission | USA | — | View | |
| Law Office of Ashley & Gina Wilson Associates | Securities and Exchange Commission | USA | — | View | |
| Marcus KPO Services, LLC | Securities and Exchange Commission | USA | — | View | |
| Maxwell Financial Services | Securities and Exchange Commission | USA | — | View | |
| Menden Hall Law Office | Securities and Exchange Commission | USA | — | View | |
| MKL Business Services, LLC | Securities and Exchange Commission | USA | — | View | |
| NT Financial Services | Securities and Exchange Commission | USA | — | View | |
| Office of Financial Affairs | Securities and Exchange Commission | USA | — | View | |
| One New York Financial Services | Securities and Exchange Commission | USA | — | View | |
| Powell Financial Services | Securities and Exchange Commission | USA | — | View | |
| Regional Financial Services Commission | Securities and Exchange Commission | USA | — | View | |
| Rootel Investment Service | Securities and Exchange Commission | USA | — | View | |
| SBV Venture Partners, a.k.a. SBV Venture Partners Law Services | Securities and Exchange Commission | USA | — | View | |
| SeedChange Inc./SeedChange Execution Services Inc. | Securities and Exchange Commission | USA | — | View | |
| Southampton Investment Services Inc. | Securities and Exchange Commission | USA | — | View | |
| Stansell Corporate Services, LLC | Securities and Exchange Commission | USA | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.