Regulatory Warnings Database
Over 71 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
71
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 71 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| equitisc | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Crown Equities Trustee | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | Page | View |
| Equiti | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Avon Equities | Financial Markets Authority | Registered/Licensed entity impersonators | NZL | Jun 2025 | Page | View |
|
Equities Reserves (equitiesreserves.com)
www.equitiesreserves.com |
ASIC (Australia) | AUS | Feb 2024 | Page | View | |
|
Winbase Equities
www.winbaseequities.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| US Equities Registry | ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Universal Equities Consolidated LLC | ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| International Equities Registration | ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Gilt Edged Equities LLC | ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Equities Trading Commission
www.gov.eqtc.us |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
|
Equinox Equities
www.equinoxequities.com |
ASIC (Australia) | AUS | Aug 2019 | Page | View | |
| Vaughan Equities, LLC. | Finansinspektionen | SWE | — | Page | View | |
| Mount Vernon Equities Inc. | Financial Conduct Authority | GBR | — | Page | View | |
| Bower Best Consultants and Equities Management Bureau | Financial Services and Markets Authority | BEL | — | Page | View | |
| Global Equities Capital Markets | Financial Conduct Authority | GBR | — | Page | View | |
| Kingfisher Equities | Financial Conduct Authority | GBR | — | Page | View | |
| Global Direct Equities | Financial Conduct Authority | GBR | — | Page | View | |
| Winbase Equities | Securities and Futures Commission | HKG | — | Page | View | |
| Winbase Equities | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Edgewood Equities Capital Investment LLC | Financial Conduct Authority | GBR | — | Page | View | |
| Norris Jardine Newell Equities | Securities and Futures Commission | HKG | — | Page | View | |
| GEN Equities | Central Bank of Ireland | IRL | — | Page | View | |
| GEN Equities Switzerland | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| Weinstein Acquisitions / Offshore Equities Regulation Department | Finansinspektionen | SWE | — | Page | View | |
| Apex Equities | Securities and Futures Commission | HKG | — | Page | View | |
| Universal Equities Consolidated LLC | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Equities Trading Commission | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Foreign Equities Board | Czech National Bank | CZE | — | Page | View | |
| Transpacific Global Equities Ltd | Securities and Futures Commission | HKG | — | Page | View | |
| Atlantic Equities LLP (clone) | Financial Conduct Authority | GBR | — | Page | View | |
| JMS Invest / JMS Equities | Financial Conduct Authority | GBR | — | Page | View | |
| WWW.EQUITI.COM/ES/ | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| FMA warns investors: allianceequities.ltd and alphabase.ltd are not associated with existing New Zealand companies | Financial Markets Authority | NZL | — | Page | View | |
| equitixincome.com (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| Investor alert: Jensen and Partners, Financial Organisation for Foreign Equities, Palle Securities Group and Financial Services Inspectorate | Financial Markets Authority | NZL | — | Page | View | |
| Hong Kong Securities and Equities Commission | Securities and Futures Commission | HKG | — | Page | View | |
| EQUITI BANK LP | Financial Conduct Authority | GBR | — | Page | View | |
| CRYPTO-EQUITIES | Financial Conduct Authority | GBR | — | Page | View | |
| EQUITI CAPITAL MARKETS | Financial Conduct Authority | GBR | — | Page | View | |
| Equitiz | Financial Conduct Authority | GBR | — | Page | View | |
| Equitiz | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| HTTPS://EQUITIZ.COM | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| WWW.EQUITIZ.CO | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| Equities Reserves (equitiesreserves.com) | Australian Securities and Investments Commission | AUS | — | Page | View | |
| Agro Capital Management Berhad (1096795-U) Agro Equities Berhad (870583-P) Agro Capital Management Corp (E0543862013-7) | Securities Commission | MYS | — | Page | View | |
| Equitix Investment Ltd (clone of FCA authorised firm) | Financial Conduct Authority | GBR | — | Page | View | |
| Accrued Equities Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Board of International Equities | Securities and Exchange Commission | USA | — | Page | View | |
| Central Equities Administrators | Securities and Exchange Commission | USA | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.